Ivanhoe originally installed hot oil esterification reactors to produce emulsifiers and actives for our foam control formulations, but over time, we identified a need in the market for specialty esters which we launched as a complement to our foam control technologies. Ivanhoe manufactures chemistries that have function for oil field applications, including sorbitan, glycerol, and polyol esters with a number of naturally derived or bio-based products.
Glycerol Esters
Glycerol esters are derived from vegetable sources and function as co-emulsifiers that work in conjunction with higher HLB emulsifiers to form stable emulsions upon use. These esters also serve as lubricants and can help solubilize other additives into drilling and fracking fluids.
Product | Description | Appearance @ 25C | HLB |
I-MUL GMO LM | Glycerol Monooleate, 32% monoester | Liquid | 2.8 |
I-MUL GMO K | Glycerol Monooleate, 42% monoester | Liquid | 2.8 |
I-MUL 300 K | Glycerol Monooleate and Propylene Glycol | Liquid | 2.8 |
Sorbitan Esters
Sorbitan esters are low HLB surfactants derived from vegetable sources. Sorbitan esters function as emulsifiers and lubricants for drilling and fracking fluids as well as dispersants for guar slurries.
Product | Description | Appearance | HLB |
S-I 85K | Sorbitan Trioleate | Liquid | 1.8 |
S-I 83 | Sorbitan Sesqueoelate | Liquid | 3.7 |
S-I 90 | Sorbitan Monotallate | Liquid | 4.3 |
S-I 80K | Sorbitan Monooleate | Liquid | 4.3 |
S-I 20K | Sorbitan Monolaurate | Liquid | 8.6 |
Polysorbates
Polysorbates are high HLB surfactants made via the ethoxylation of sorbitan esters. They can perform as emulsifiers and reduce surface tension for fluids.
Product | Description | Appearance | HLB |
T-I 65K | Polysorbate 65 | Solid | 10.5 |
T-I 85K | Polysorbate 85 | Liquid | 11.0 |
T-I 80K | Polysorbate 80 | Liquid | 15.0 |
T-I 60K | Polysorbate 60 | Semi-Solid | 15.2 |
T-I 20K | Polysorbate 20 | Liquid | 16.7 |
PEG, PPG and EO/PO Fatty Acid Esters
Ivanhoe offers a wide range of esters manufactured through the reaction of fatty acids and PEGs, PPGs, and EO/PO block polymers that are used as multifunctional emulsifiers and lubricity additives.
Product | Description | Appearance | HLB |
I-COL 101DS | L-101 Distearate | Liquid | 1.0 |
I-COL 61DS | L-61 Distearate | Liquid | 1.0 |
I-COL 25R2DS | 25R2 Distearate | Liquid | 2.0 |
I-PEG 200 DO | Polyethylene Glycol 200 Dioleate | Liquid | 6.0 |
I-PEG 200 DL | Polyethylene Glycol 200 Dilaurate | Liquid | 7.0 |
I-PEG 200 MO | Polyethylene Glycol 200 Monooleate | Liquid | 8.3 |
I-PEG 400 DO | Polyethylene Glycol 400 Dioleate | Liquid | 8.5 |
I-PEG 400 DS | Polyethylene Glycol 400 Distearate | Solid | 8.5 |
I-PEG 200 ML | Polyethylene Glycol 200 Monolaurate | Liquid | 9.0 |
I-PEG 400 DL | Polyethylene Glycol 400 Dilaurate | Liquid | 9.7 |
I-PEG 600 DO | Polyethylene Glycol 600 Dioleate | Liquid | 10.0 |
I-PEG 600 DS | Polyethylene Glycol 600 Distearate | Solid | 10.5 |
I-PEG 400 MS | Polyethylene Glycol 400 Monostearate | Solid | 11.1 |
I-PEG 600 DL | Polyethylene Glycol 600 Dilaurate | Liquid | 11.7 |
I-PEG 400 MO | Polyethylene Glycol 400 Monooleate | Liquid | 11.8 |
I-PEG 400 ML | Polyethylene Glycol 400 Monolaurate | Liquid | 11.8 |
I-PEG 600 MS | Polyethylene Glycol 600 Monostearate | Solid | 13.3 |
I-PEG 600 MO | Polyethylene Glycol 600 Monooleate | Liquid | 13.6 |
I-PEG 600 ML | Polyethylene Glycol 600 Monolaurate | Liquid | 14.8 |
I-PPG 2000DO | Polypropylene Glycol 2000 Dioleate | Liquid | - - |
I-PPG 4000DO | Polypropylene Glycol 4000 Dioleate | Liquid | - - |
PEGs, PPGs, and EO/PO Block Polymers
These polymers range from water soluble to oil soluble and function as base fluids, lubricity additives, and foam control components.
Product | Description | Appearance | HLB |
I-COL L101 | L-101 | Liquid | 1.0 |
I-COL L61 | L-61 | Liquid | 2.0 |
I-COL L81 | L81 | Liquid | 2.0 |
I-COL 31R1 | 31R1 | Liquid | 4.7 |
I-COL 25R2 | 25R2 | Liquid | 6.3 |
I-COL 17R2 | 17R2 | Liquid | 8.0 |
I-COL 17R4 | 17R4 | Liquid | 10.0 |
I-PEG 200 | Polyethylene Glycol 200 | Liquid | 20.0 |
I-PEG 400 | Polyethylene Glycol 400 | Liquid | 20.0 |
I-PEG 600 | Polyethylene Glycol 600 | Liquid | 20.0 |
I-PPG 2000 | Polypropylene Glycol 2000 | Liquid | - - |
I-PPG 3000 | Polypropylene Glycol 3000 | Liquid | - - |
I-PPG 4000 | Polypropylene Glycol 4000 | Liquid | - - |